|
|
|
|
|
|
|
Shared Monthly Minutes |
Monthly Cost (First 2 lines) | Night/Weekend Minutes | Mobile to Mobile Minutes | Additional Minutes |
| 550 Rollover |
$59.99 |
$9.99 (Max of 3 lines) |
Unlimited | $.45 |
| 700 Rollover | $69.99 | $9.99 (Max of 5 lines) | Unlimited | $.40 |
| 1400 Rollover | $89.99 | $9.99 (Max of 5 lines) | Unlimited | $.35 |
| 2100 Rollover | $109.99 | $9.99 (Max of 5 lines) | Unlimited | $.25 |
| 3000 Rollover | $149.99 | $9.99 (Max of 5 lines) | Unlimited | $.25 |
| 4000 Rollover | $199.99 | $9.99 (Max of 5 lines) | Unlimited | $.25 |
| Unlimited | $199.99 | $99.99 (Max of 5 lines) | Unlimited | - |
| Included Features | Nationwide Long Distance, Voicemail, Call Forwarding, Call Waiting, 3-Way Calling and Caller ID. Additional message and media net browsing: Text Messages 20¢ per message, Picture/Video Messaging 30¢ per message and Media Net Browsing 1¢/KB | |||
|
|
|
© 2002-2006 Henry Engineering Services & Teledata Systems, Inc. |